Amre, Howrah, West Bengal
Approx. Rs 120 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Packaging Size | 5 L |
Packaging Type | Tin Can |
Application | Footwear |
Grade Standard | Industrial |
Country of Origin | Made in India |
Approx. Rs 883 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Packaging Size | 25 Litres |
Brand | Wonder 7 |
Model Number | Fx 333 |
Packaging Type | Tin Can |
Coverage | Approximately 70 sq. ft. per litre |
Flash Point | -40DEG C |
Density | 0.85 |
Shelf Life | 12 months |
Viscosity | 650 cps |
Solvent System | Aromatic |
Base | Polychloroprene |
Tack retention Time | Maximum 45 -60 minutes |
Solid Content | 16% |
Solvent Drying Time | 10 - 15 minutes |
Transparency | Semi Clear |
Storage | Recommended temperature 22 C |
Also Available in:
Description:
Approx. Rs 160 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10 Litre |
Packaging Size | 25 Litres |
Brand | Tiger |
Model Number | FX-333 |
Packaging Type | Tin Can |
Coverage | Approximately 70 sq. ft. per litre |
Flash Point | -40DEG C |
Density | 0.85 |
Shelf Life | 12 months |
Viscosity | 650 cps |
Appearance | Yellowish light medium viscous liquid |
Solvent System | Aromatic |
Tack retention Time | Maximum 45 -60 minutes |
Storage | Recommended temperature 22 +/- C |
Base | Polychloroprene |
Solvent Drying Time | 10 - 15 minutes |
Solid Content | 16 % |
Transparency | Semi Clear |
Also Available in:
Approx. Rs 120 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10 Litre |
Brand | Tiger |
Packaging Size | 25 Litres |
Model Number | FX-222 |
Packaging Type | Tin Can |
Coverage | Approximately 80 sq. ft. per litre |
Flash Point | -40DEG C |
Density | 0.82 |
Shelf Life | 12 months |
Viscosity | 450 cps |
Appearance | Yellowish Brown light medium viscous liquid |
Tack retention Time | Maximum 45 -60 minutes |
Solvent System | Aromatic |
Base | Polychloroprene |
Solid Content | 15% |
Storage | Recommended temperature 22 +/-C |
Transparency | Semi Clear |
Solvent Drying Time | 10 - 15 minutes |
Also Available in:
Decsription:
Approx. Rs 199 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10 Litre |
Packaging Size | 25 Litres |
Brand | Fixelle |
Model Number | FX 888 |
Packaging Type | Tin Can |
Coverage | Approximately 40 sq. ft. per litre |
Flash Point | -40DEG C |
Density | 0.87 |
Shelf Life | 12 months |
Viscosity | 2200 cps |
Appearance | Brown Medium viscous liquid |
Transparency | Opaque |
Tack retention Time | Maximum 25 -30 minutes |
Solvent Drying Time | 10 - 15 minutes |
Solvent System | Aromatic |
Storage | Recommended temperature 22 |
Base | Polychloroprene |
Also Available in:
Description:
Approx. Rs 170 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10 Litre |
Brand | Fixelle |
Packaging Size | 25 Litres |
Model Number | Fx 444 |
Packaging Type | Tin Can |
Coverage | Approximately 60 sq. ft. per litre |
Flash Point | -40DEG C |
Density | 0.85 |
Shelf Life | 12 months |
Viscosity | 1500 cps |
Appearance | Yellowish light medium viscous liquid |
Solid Content | 16% |
Tack retention Time | Maximum 25 -30 minutes |
Solvent System | Aromatic |
Base | Polychloroprene |
Storage | Recommended temperature 22 C |
Aromatic Solvent Drying Time | 10 - 15 minutes |
Transparency | Semi Clear |
Also Available in:
Approx. Rs 1,155 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Packaging Size | 25 Litres |
Brand | Fixelle |
Model Number | FX-777 |
Packaging Type | Tin Can |
Coverage | Approximately 60 sq. ft. per litre |
Flash Point | -40DEG C |
Density | 0.86 +/- 0.02 |
Shelf Life | 12 months |
Viscosity | 1700 cps |
Appearance | Yellowish light medium viscous liquid |
Storage | Recommended temperature 22 DEG C |
Transparency | Semi Clear |
Solvent System | Aromatic, Aliphatic |
Solvent Drying Time | 10 - 15 minutes |
Tack Retention Time | Maximum 25 -30 minutes |
Solid Content | 19 % |
Base | Polychloroprene |
Also Available in:
Approx. Rs 300 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10 Litre |
Packaging Size | 25 Litres |
Brand | Fixelle |
Model Number | FX 999 |
Packaging Type | Tin Can |
Coverage | Approximately 40 sq. ft. per litre |
Flash Point | -40DEG C |
Density | 0.87 |
Shelf Life | 12 months |
Viscosity | 2300 cps |
Appearance | Brown Medium viscous liquid |
Solvent Drying Time | 10 - 15 minutes |
Transparency | Opaque |
Tack retention Time | Maximum 25 -30 minutes |
Base | Polychloroprene |
Storage | Recommended temperature 22 C |
Solvent System | Aromatic |
Also Available in:
Description:
Approx. Rs 120 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10 Litre |
Brand | Powerbond |
Packaging Size | 25 Litres |
Model Number | Fx-222 |
Packaging Type | Tin Can |
Coverage | Approximately 80 sq. ft. per litre |
Flash Point | - 40deg C |
Density | 0.82 |
Shelf Life | 12 months |
Viscosity | 450 cps |
Appearance | Yellowish Brown light medium viscous liquid |
Storage | Recommended temperature 22 C |
Solid Content | 15% |
Solvent System | Aromatic |
Transparency | Semi Clear |
Tack Retention Time | Maximum 45 -60 minutes |
Solvent Drying Time | 10 - 15 minutes |
Also Available in:
Description:
POWERBOND FX – 222 is very economical for use in various applications where wide coverage per liter is required and it gives prolonged pasting time after application.
Approx. Rs 175 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10 Litre |
Packaging Size | 25 Litres |
Brand | Powerbond |
Model Number | Fx-333 |
Packaging Type | Tin Can |
Coverage | Approximately 70 sq. ft. per litre |
Flash Point | -40DEG C |
Density | 0.85 |
Shelf Life | 12 months |
Viscosity | 650 cps |
Appearance | Yellowish Brown light medium viscous liquid |
Solvent System | Aromatic |
Solid Content | 16% |
Maximum 45 -60 minutes Solvent Drying Time | 10 - 15 minutes |
Storage | Recommended temperature 22 C |
Tack retention Time | Maximum 45 -60 minutes |
Base | Polychloroprene |
Also Available in:
Description:
Approx. Rs 110 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10 Litre |
Brand | Expert |
Packaging Size | 25 Litres |
Model Number | Fx-222 |
Packaging Type | Tin Can |
Coverage | Approximately 80 sq. ft. per litre |
Flash Point | -40DEG C |
Density | 0.82 |
Shelf Life | 12 months |
Viscosity | 450 cps |
Appearance | Yellowish Brown light medium viscous liquid |
Transparency | Semi Clear |
Base | Polychloroprene |
Tack retention Time | Maximum 45 -60 minutes |
Solvent Drying Time | 10 - 15 minutes |
Storage | Recommended temperature 22 C |
Solid Content | 15% |
Solvent System | Aromatic |
Also Available in:
Description:
Approx. Rs 160 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10 Litre |
Brand | Expert |
Packaging Size | 25 Litres |
Model Number | Fx-333 |
Packaging Type | Tin Can |
Coverage | Approximately 70 sq. ft. per litre |
Flash Point | -40DEG C |
Density | 0.85 |
Shelf Life | 12 months |
Viscosity | 650 cps |
Appearance | Yellowish Brown light medium viscous liquid |
Base | Polychloroprene |
Solvent Drying Time | 10 - 15 minutes |
Tack retention Time | Maximum 45 -60 minutes |
Storage | Recommended temperature 22 C |
Solid Content | 16% |
Solvent System | Aromatic |
Also Available in:
Description:
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Brand | Fixelle |
Packaging Size | 25 Litres |
Model Number | FX-666 |
Packaging Type | Tin Can |
Coverage | Approximately 60 sq. ft. per litre |
Flash Point | - 40deg C |
Shelf Life | 12 months |
Viscosity | 1500 cps |
Tack retention Time | Maximum 25 -30 minutes, depending on Temperature conditions and absorbency of the materials |
Transparency | Semi Clear |
Storage | Recommended temperature 22deg C |
Solvent System | Aromatic, Aliphatic |
Solid Content | 18 % |
Base | Polychloroprene |
Solvent Drying Time | 10 - 15 minutes (can be longer in cold in damp condition) |
Also Available in:
Description:
Approx. Rs 800 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10 Litre |
Belt Thickness | 10 mm |
Roller Type | Double Sprocket Tapered Roller |
Belt Width | 100 mm |
Type of Conveyor Belt | Cleated Conveyor Belt |
Packaging Size | 5 Litre |
Features | Heat Resistant |
Material Compatibility | Metal |
Approx. Rs 695 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10 Litre |
Packaging Size | 1 liter |
Usage/Application | Conveyor Belt Jointing |
Pack Type | Bucket |
Grade Standard | Industrial |
Brand | FIXELLE |
Chemical Resistance | Water |
Country of Origin | Made in India |
Approx. Rs 118 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10 Litre |
Brand | Fixelle |
Packaging Size | 25 Litres |
Model Number | Fx-911 |
Packaging Type | Tin Can |
Coverage | Approximately 45 sq. ft. per litre |
Flash Point | -40DEG C |
Density | 0.85 |
Shelf Life | 12 months |
Viscosity | 1700 cps |
Storage | Recommended temperature 22C |
Solid Content | 17% |
Solvent Drying Time | 10 - 15 minutes |
Solvent System | Aromatic, Aliphatic |
Tack retention Time | Maximum 25 -30 minutes |
Base | Polyurethane |
Also Available in:
Approx. Rs 140 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10 Litre |
Brand | Fixelle |
Packaging Size | 25 Litres |
Model Number | Fx-912 |
Packaging Type | Tin Can |
Coverage | Approximately 45 sq. ft. per litre |
Flash Point | -40DEG C |
Density | 0.85 |
Shelf Life | 12 months |
Viscosity | 1700 cps |
Appearance | Clear medium viscous liquid |
Base | Polyurethane |
Storage | Recommended temperature 22 C |
Solvent Drying Time | 10 - 15 minutes |
Solid Content | 17% |
Solvent System | Aromatic, Aliphatic |
Tack retention Time | Maximum 25 -30 minutes |
Also Available in:
Decsription:
Approx. Rs 118 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10 Litre |
Packaging Size | 25 Litre |
Packaging Type | Tin Can |
Application | Flooring |
Form | Liquid |
Grade Standard | Industrial |
Strength | High |
Material Compatibility | Metal |
Country of Origin | Made in India |
Approx. Rs 595 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10 Litre |
Usage/Application | Repairing |
Pack Type | Bucket |
Packaging Size | 1 liter |
Grade Standard | Industrial |
Brand | DUNFRA |
Surface of Application | Plastic |
Features | Inclusive of Hardener |
Form | Liquid |
Material | Conveyor Belt Solution for PVC Belts |
Chemical Resistance | Water |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 120 / LitreGet Latest Price
Product Details:Packaging Size | 25 Litres |
Brand | Wonder 7 |
Model Number | Fx 222 |
Packaging Type | Tin Can |
Application | Flooring |
Coverage | Approximately 70 sq. ft. per litre |
Flash Point | -40DEG C |
Density | 0.82 |
Shelf Life | 12 months |
Viscosity | 450 cps |
Appearance | Yellowish Brown light medium viscous liquid |
Solid Content | 16% |
Tack retention Time | Maximum 45 -60 minutes |
Solvent System | Aromatic |
Storage | Recommended temperature 22 C |
Solvent Drying Time | 10 - 15 minutes |
Base | Polychloroprene |
Country of Origin | Made in India |
Also Available in:
Approx. Rs 180 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10 Litre |
Brand | Fixelle |
Packaging Size | 25 Litres |
Model Number | Fx 555 |
Packaging Type | Tin Can |
Flash Point | -40DEG C |
Density | 0.85 |
Shelf Life | 12 months |
Viscosity | 1700 cps |
Appearance | Yellowish light medium viscous liquid |
Storage | Recommended temperature 22 C |
Solvent Drying Time | 10 - 15 minutes ( |
Tack retention Time | Maximum 25 -30 minutes |
Base | Polychloroprene |
Transparency | Semi Clear |
Also Available in:
Description:
Approx. Rs 120 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10 Litre |
Packaging Size | 5 Kg |
Packaging Type | Tin Can |
Grade Standard | Industrial |
Strength | High |
Chemical Resistance | Acids |
Country of Origin | Made in India |
Approx. Rs 900 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Packaging Size | 25 Litre |
Packaging Type | HDPE Barrel |
Application | Flooring |
Grade Standard | Industrial |
Strength | High |
Material Compatibility | Plastic |
Chemical Resistance | Automotive Fluids |
Country of Origin | Made in India |
Approx. Rs 900 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Packaging Size | 25 Litre |
Packaging Type | HDPE Barrel |
Application | Flooring |
Grade Standard | Industrial |
Strength | High |
Material Compatibility | Plastic |
Chemical Resistance | Automotive Fluids |
Country of Origin | Made in India |
Approx. Rs 495 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10 Litre |
Packaging Size | 500 ml |
Packaging Type | Bucket |
Surface Of Application | Wood |
Chemical Resistance | Automotive Fluids |
Usage | Industrial |
Country of Origin | Made in India |
Approx. Rs 105 / LitreGet Latest Price
Product Details:Application | Leather |
Packaging Size | 10 L |
Strength | High |
Packaging Type | Tin Can |
Form | Liquid |
Country of Origin | Made in India |
Approx. Rs 110 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 30 Litre |
Packaging Size | 25 Litre |
Packaging Type | Jar |
Application | Flooring |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Infra Steel Cast Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited